Here's some unique claim to fame, but none too surprising for Greater Cleveland residents. Beachwood clocks in with the second-highest concentration of Jewish people outside of Isreal, and the highest per-capita population outside New York.
Rank | City | Country | Percent | Number |
---|---|---|---|---|
1 | Kiryas Joel, New York[1] | United States | 99 | 22,000 |
2 | Beachwood, Ohio[2] | United States | 90.2 | 10,700 |
3 | Hampstead, Quebec[3] | Canada | 74.2 | 5,170 |
4 | Côte Saint-Luc, Quebec[4] | Canada | 69.1 | 20,145 |
5 | Dover Heights, New South Wales[5] | Australia | 53.3 | 2,101 |
6 | Caulfield, Victoria[6] | Australia | 45.6 | 2,351 |
7 | Caulfield North, Victoria[7] | Australia | 44.8 | 6,522 |
8 | Squirrel Hill, Pittsburgh | United States | 40.0 | 10,000 |
9 | Caulfield South, Victoria[8] | Australia | 38.6 | 4,349 |
10 | Thornhill, Ontario | Canada | 36.6 | 38,940 |
Source: http://en.wikipedia.org/wiki/Jewish_population_by_urban_areas and http://www.jewishdatabank.org/Studies/downloadFile.cfm?FileID=2813
Greater Cleveland has the 16th-largest Jewish population in the world, having been beaten out by three cities in Israel as well as some of the largest cities in the United States.
Rank | City | Country | Number |
---|---|---|---|
1 | Tel Aviv[23] | Israel | 3,214,800 |
2 | New York[24] | United States | 2,028,200[25] |
3 | Haifa[23] | Israel | 708,000 |
4 | Jerusalem[23] | Israel | 687,000 |
5 | Los Angeles | United States | 662,450[26] |
6 | Southern Florida (Miami-Fort Lauderdale-Pompano)[27][28][29] | United States | 535,000 |
7 | Philadelphia | United States | 285,950[30] |
8 | Baltimore/Washington, D.C. | United States | 276,445[31] |
9 | Chicago | United States | 265,400[32] |
10 | Boston | United States | 261,100[33] |
11 | Atlanta[21] | United States | 260,300 |
12 | San Francisco Bay Area (San Francisco-Oakland-San Jose)[34] | United States | 228,000 |
13 | Toronto[35] | Canada | 164,510 |
14 | San Diego[36] | United States | 89,000 |
15 | Montreal[37] | Canada | 88,765 |
16 | Cleveland-Akron-Canton[38][39][40][41] | United States | 86,600 |
No comments:
Post a Comment